1st XV Captains
1975 - Terry Kinnane
1980 - Gerard Quinn 1985 - Martin Bowen 1990 - Liam O'Connor 1995 - Pedro DaSilva 2000 - Luke Maher 2005 - Dylan Johnston 2010 - Jack Jones | 1976 - Michael O'Ryan
1981 - Warrick Cook 1986 - Brendan Crosbie 1991 - Brett Johnson 1996 - Mark Bullock 2001 - Patrick Miller 2006 - Chris Harkins 2011 - Tom Cusack | 1977 - Garry Kinnane
1982 - Anthony Moore 1987 -Matt Sibree 1992 - Baden Stephenson 1997 - Sean Kearns 2002 - Ryan Slater 2007 - Michael Hodge | 1978 - Graham Reed
1983 - Peter Kennett 1988 - Andrew Dalton 1993 - Michael Agius 1998 - Craig McMahon 2003 - Julian Salvi 2008 - John Livingstone | 1979 - Grant McNay
1984 - David Foodey 1989 - Damion Ryan 1994 - Matthew Hill 1999 - Dustin McGregor 2004 - Michael Harkins 2009 - Damian Gubler |
Wallabies
Jeff Didier (1990); Rob Egerton (1991); Matt O'Connor (1994); Joe Roff (1995)
Emerging Wallabies
Matt O'Connor (1994); Joe Roff (1994); Craig Sweeny (1994)
Australian Under 21 (no longer selected - now U20)
Graham Reed - 1978
Phil Thompson - 1981 Michael Harrison - 1989 Matt O'Connor - 1992 Gavin Mansfield - 1992 Gavin Mansfield - 1993 Josh Birch - 1998 Matthew Ferrari - 2001 Chris Harkins - 2005 | Grant McNay - 1979
Grant McNay - 1982 Dean Zammit - 1991 Dean Zammit - 1992 Joe Roff - 1992 Matthew Hill - 1994 Mark Bullock - 1998 Julian Salvi (C) 2003 Julian Salvi - (C)- 2006 | Phil Thompson - 1979
Matt O'Connor - 1988 Andrew Williams - 1991 Brett Foster - 1992 Matt Clowry - 1993 Joe Roff - 1994 Dustin McGregor - 1999 Masi Tusetala - 2005 Chris Harkins - 2006 | Tony Kennett - 1979
Dean Zammit - 1988 Craig Sweeney - 1991 Baden Stephenson - 1992 Joe Roff - 1993 Tim Eaton - 1994 Jon McGrath - 2001 Julian Salvi - 2005 | Graham Reed - 1980
Dean Zammit - 1989 Tim Hutchison - 1992 Phil Yuen - 1992 Phil Yuen - 1993 Mark Bullock - 1996 Julian Salvi- 2002 Jonathan Salvi - 2005 |
Australian Under 20
Phoenix Battye - 2010
Australian Under 19 (no longer selected - now U20)
Sean Mahoney - 1992
Josh Birch - 1997 Jonathan Salvi - 2006 | Brett Foster - 1993
Will Rigney - 1997 Chris Harkins - 2007 | Joe Roff - 1994
Matthew Ferrari - 1999 Tetera Faulkner - 2007 | Gavin Mansfield - 1994
Jon McGrath - 1999 | Mark Bullock - 1997
Julian Salvi - 2004 |
Australian Sevens
Michael Hodge - 2011
Club Presidents
1992. Greg Fraser
1997: Graham Tunks 2002: Paul Grogan 2007: Darryl Woodward 2012: Ivan Zafiris | 1993: Greg Fraser
1998: Keith Kearns 2003: Dick Zutt 2008: Darryl Woodward | 1994. Ray McNicol
1999: Keith Kearns 2004: Dick Zutt 2009: Ivan Zafiris | 1995: Bruce Bullock
2000: Keith Kearns 2005: Dick Zutt 2010: Ivan Zafiris | 1996: Graham Tunks
2001: Keith Kearns 2006: Darryl Woodward 2011: Ivan Zafiris |
